Harga Pipa PPR dan Fitting-nya
Dengan kualitas terbaik di kelasnya, Pipa PPR memiliki harga yang lebih tinggi dari pipa lainnya. Tentu saja, kami merekomendasikan Pipa PPR merek Lesso yang merupakan brand ternama dan nomor satu di Tiongkok.Indopipe sebagai distributor resmi Lesso, menjual berbagai produk Pipa PPR dan fitting Lesso. Dapatkan pula harga DISKON spesial dengan menghubungi kontak sales kami. Berikut daftar harga Pipa PPR Lesso:
Nama Produk | Gambar | Ukuran (mm) | Ukuran (Inch) | Harga / Pcs | |
PP-R Straight Pipe 1.25 Mpa 4m/Btg | 20 | 1/2″ | Rp | 64.000,00 | |
25 | 3/4″ | Rp | 91.000,00 | ||
32 | 1″ | Rp | 145.000,00 | ||
40 | 1-1/4″ | Rp | 247.500,00 | ||
50 | 1-1/2″ | Rp | 367.130,00 | ||
63 | 2″ | Rp | 598.130,00 | ||
75 | 2-1/2″ | Rp | 920.000,00 | ||
90 | 3″ | Rp | 1.166.000,00 | ||
110 | 4″ | Rp | 1.980.000,00 | ||
160 | 6″ | Rp | 4.230.000,00 | ||
PP-R Straight Pipe 2.0 Mpa 4m/Btg | 20 | 1/2″ | Rp | 83.880,00 | |
25 | 3/4″ | Rp | 132.000,00 | ||
32 | 1″ | Rp | 210.380,00 | ||
40 | 1-1/4″ | Rp | 350.630,00 | ||
50 | 1-1/2″ | Rp | 534.880,00 | ||
63 | 2″ | Rp | 918.780,00 | ||
75 | 2-1/2″ | Rp | 1.310.000,00 | ||
90 | 3″ | Rp | 1.900.000,00 | ||
110 | 4″ | Rp | 2.820.000,00 | ||
160 | 6″ | Rp | 6.270.000,00 | ||
PPR Fittings | dn20 | 0,135 | Rp | 16.000,00 | |
dn25 | 0,219 | Rp | 25.000,00 | ||
dn32 | 0,386 | Rp | 45.000,00 | ||
Coupling | 20 | 1/2″ | Rp | 6.600,00 | |
25 | 3/4″ | Rp | 7.920,00 | ||
32 | 1″ | Rp | 10.560,00 | ||
40 | 1-1/4″ | Rp | 23.760,00 | ||
50 | 1-1/2″ | Rp | 38.280,00 | ||
63 | 2″ | Rp | 62.040,00 | ||
75 | 2-1/2″ | Rp | 101.640,00 | ||
90 | 3″ | Rp | 207.240,00 | ||
110 | 4″ | Rp | 277.200,00 | ||
160 | 6″ | Rp | 1.386.000,00 | ||
Stub Flange | 40 | 1-1/4″ | Rp | 39.600,00 | |
50 | 1-1/2″ | Rp | 52.800,00 | ||
63 | 2″ | Rp | 105.600,00 | ||
75 | 2-1/2″ | Rp | 132.000,00 | ||
90 | 3″ | Rp | 237.600,00 | ||
110 | 4″ | Rp | 356.400,00 | ||
160 | 6″ | Rp | 1.436.160,00 | ||
45° Elbow | 20 | 1/2″ | Rp | 6.600,00 | |
25 | 3/4″ | Rp | 9.240,00 | ||
32 | 1″ | Rp | 16.140,00 | ||
40 | 1-1/4″ | Rp | 33.000,00 | ||
50 | 1-1/2″ | Rp | 52.800,00 | ||
63 | 2″ | Rp | 83.160,00 | ||
75 | 2-1/2″ | Rp | 178.200,00 | ||
90 | 3″ | Rp | 369.600,00 | ||
110 | 4″ | Rp | 455.400,00 | ||
160 | 6″ | Rp | 1.650.000,00 | ||
90° Elbow | 20 | 1/2″ | Rp | 7.260,00 | |
25 | 3/4″ | Rp | 9.240,00 | ||
32 | 1″ | Rp | 17.160,00 | ||
40 | 1-1/4″ | Rp | 36.040,00 | ||
50 | 1-1/2″ | Rp | 64.950,00 | ||
63 | 2″ | Rp | 118.280,00 | ||
75 | 2-1/2″ | Rp | 191.400,00 | ||
90 | 3″ | Rp | 339.570,00 | ||
110 | 4″ | Rp | 660.000,00 | ||
160 | 6″ | Rp | 1.808.400,00 | ||
Tee | 20 | 1/2″ | Rp | 7.920,00 | |
25 | 3/4″ | Rp | 12.540,00 | ||
32 | 1″ | Rp | 26.140,00 | ||
40 | 1-1/4″ | Rp | 42.970,00 | ||
50 | 1-1/2″ | Rp | 82.500,00 | ||
63 | 2″ | Rp | 145.200,00 | ||
75 | 2-1/2″ | Rp | 198.000,00 | ||
90 | 3″ | Rp | 370.260,00 | ||
110 | 4″ | Rp | 660.000,00 | ||
160 | 6″ | Rp | 2.663.760,00 | ||
Pipe Clamp | 20 | 1/2″ | Rp | 3.300,00 | |
25 | 3/4″ | Rp | 3.960,00 | ||
32 | 1″ | Rp | 5.280,00 | ||
40 | 1-1/4″ | Rp | 5.940,00 | ||
50 | 1-1/2″ | Rp | 7.260,00 | ||
Union | 20 | 1/2″ | Rp | 23.760,00 | |
25 | 3/4″ | Rp | 29.040,00 | ||
32 | 1″ | Rp | 47.520,00 | ||
Reducer | 25×20 | 3/4″x1/2″ | Rp | 6.600,00 | |
32×20 | 1″x1/2″ | Rp | 7.920,00 | ||
32×25 | 1″x3/4″ | Rp | 10.170,00 | ||
40×20 | 1-1/4″x1/2″ | Rp | 19.140,00 | ||
40×25 | 1-1/4″x3/4″ | Rp | 19.800,00 | ||
40×32 | 1-1/4″x1″ | Rp | 21.120,00 | ||
50×20 | 1-1/2″x1/2″ | Rp | 29.180,00 | ||
50×25 | 1-1/2″x3/4″ | Rp | 31.680,00 | ||
50×32 | 1-1/2″x1″ | Rp | 33.000,00 | ||
50×40 | 1-1/2″x1-1/4″ | Rp | 33.660,00 | ||
63×25 | 2″x3/4″ | Rp | 51.480,00 | ||
63×32 | 2″x1″ | Rp | 54.120,00 | ||
63×40 | 2″x1-1/4″ | Rp | 52.800,00 | ||
63×50 | 2″x1-1/2″ | Rp | 55.440,00 | ||
75×32 | 2-1/2″x1″ | Rp | 72.600,00 | ||
75×40 | 2-1/2″x1-1/4″ | Rp | 71.280,00 | ||
75×50 | 2-1/2″x1-1/2″ | Rp | 79.200,00 | ||
75×63 | 2-1/2″x2″ | Rp | 79.200,00 | ||
90×40 | 3″x1-1/4″ | Rp | 114.840,00 | ||
90×50 | 3″x1-1/2″ | Rp | 130.680,00 | ||
90×63 | 3″x2″ | Rp | 125.400,00 | ||
90×75 | 3″x2-1/2″ | Rp | 158.400,00 | ||
110×50 | 4″x1-1/2″ | Rp | 212.520,00 | ||
110×63 | 4″x2″ | Rp | 211.200,00 | ||
110×75 | 4″x2-1/2″ | Rp | 237.600,00 | ||
110×90 | 4″x3″ | Rp | 264.000,00 | ||
160×110 | 6″x4″ | Rp | 794.640,00 | ||
Cap | 20 | 1/2″ | Rp | 3.960,00 | |
25 | 3/4″ | Rp | 6.600,00 | ||
32 | 1″ | Rp | 7.920,00 | ||
40 | 1-1/4″ | Rp | 19.800,00 | ||
50 | 1-1/2″ | Rp | 39.600,00 | ||
63 | 2″ | Rp | 63.360,00 | ||
75 | 2-1/2″ | Rp | 118.800,00 | ||
90 | 3″ | Rp | 129.360,00 | ||
110 | 4″ | Rp | 250.800,00 | ||
160 | 6″ | Rp | 693.000,00 | ||
Reducing Tee | 25×20 | 3/4″x1/2″ | Rp | 11.880,00 | |
32×20 | 1″x1/2″ | Rp | 19.800,00 | ||
32×25 | 1″x3/4″ | Rp | 20.460,00 | ||
40×20 | 1-1/4″x1/2″ | Rp | 39.600,00 | ||
40×25 | 1-1/4″x3/4″ | Rp | 46.200,00 | ||
40×32 | 1-1/4″x1″ | Rp | 48.840,00 | ||
50×20 | 1-1/2″x1/2″ | Rp | 64.680,00 | ||
50×25 | 1-1/2″x3/4″ | Rp | 66.000,00 | ||
50×32 | 1-1/2″x1″ | Rp | 67.320,00 | ||
50×40 | 1-1/2″x1-1/4″ | Rp | 68.640,00 | ||
63×25 | 2″x3/4″ | Rp | 80.520,00 | ||
63×32 | 2″x1″ | Rp | 85.800,00 | ||
63×40 | 2″x1-1/4″ | Rp | 95.040,00 | ||
63×50 | 2″x1-1/2″ | Rp | 122.760,00 | ||
75×32 | 2-1/2″x1″ | Rp | 139.920,00 | ||
75×40 | 2-1/2″x1-1/4″ | Rp | 145.200,00 | ||
75×50 | 2-1/2″x1-1/2″ | Rp | 171.600,00 | ||
75×63 | 2-1/2″x2″ | Rp | 264.000,00 | ||
90×40 | 3″x1-1/4″ | Rp | 270.600,00 | ||
90×50 | 3″x1-1/2″ | Rp | 462.000,00 | ||
90×63 | 3″x2″ | Rp | 488.400,00 | ||
90×75 | 3″x2-1/2″ | Rp | 528.000,00 | ||
110×50 | 4″x1-1/2″ | Rp | 660.000,00 | ||
110×63 | 4″x2″ | Rp | 666.600,00 | ||
110×75 | 4″x2-1/2″ | Rp | 858.000,00 | ||
110×90 | 4″x3″ | Rp | 924.000,00 | ||
Female Thread Tee I | 20×1/2” | 1/2” | Rp | 60.720,00 | |
20×3/4” | 1/2”x3/4” | Rp | 118.800,00 | ||
25×1/2” | 3/4”x1/2” | Rp | 66.000,00 | ||
25×3/4” | 3/4” | Rp | 95.040,00 | ||
32×1/2” | 1”x1/2” | Rp | 72.600,00 | ||
32×3/4” | 1”x3/4” | Rp | 99.000,00 | ||
Female Thread Tee II | 20×1/2” | 1/2” | Rp | 110.880,00 | |
32×1” | 1” | Rp | 277.200,00 | ||
40×1-1/4″ | 1-1/4” | Rp | 594.000,00 | ||
Male Thread Tee I | 20×1/2” | 1/2” | Rp | 91.880,00 | |
20×3/4” | 1/2”x3/4” | Rp | 112.000,00 | ||
25×1/2” | 3/4”x1/2” | Rp | 101.250,00 | ||
25×3/4” | 3/4” | Rp | 116.200,00 | ||
32×1/2” | 1”x1/2” | Rp | 88.580,00 | ||
32×3/4” | 1”x3/4” | Rp | 158.400,00 | ||
Male Thread Tee II | 32×1” | 1” | Rp | 277.200,00 | |
40×1-1/4″ | 1-1/4” | Rp | 726.000,00 | ||
50×1-1/2” | 1-1/2” | Rp | 902.880,00 | ||
Female Thread Union | 20×1/2” | 1/2” | Rp | 145.200,00 | |
25×3/4” | 3/4” | Rp | 211.200,00 | ||
25×1” | 3/4”x1” | Rp | 237.600,00 | ||
32×3/4” | 1”x3/4” | Rp | 290.400,00 | ||
32×1” | 1” | Rp | 303.600,00 | ||
Male Thread Union | 20×1/2” | 1/2” | Rp | 184.800,00 | |
25×3/4” | 3/4” | Rp | 290.400,00 | ||
25×1” | 3/4”x1” | Rp | 343.200,00 | ||
32×3/4” | 1”x3/4” | Rp | 396.000,00 | ||
32×1” | 1” | Rp | 435.600,00 | ||
40×1-1/4" | 5,92 | Rp | |||
50×1-1/2" | 9,66 | Rp | |||
63×2" | 16,53 | Rp | |||
Female Thread Adapter I | 20×1/2″ | 1/2″ | Rp | 55.180,00 | |
20×3/4″ | 1/2”x3/4” | Rp | 80.790,00 | ||
Female Thread Adapter I | 25×1/2″ | 3/4”x1/2” | Rp | 57.690,00 | |
25×3/4″ | 3/4” | Rp | 89.240,00 | ||
32×1/2” | 1”x1/2” | Rp | 72.080,00 | ||
32×3/4” | 1”x3/4” | Rp | 83.490,00 | ||
Female Thread Adapter II | 20×1/2” | 1/2” | Rp | 145.200,00 | |
20×3/4” | 1/2”x3/4” | Rp | 290.400,00 | ||
25×3/4” | 3/4” | Rp | 303.600,00 | ||
32×1” | 1” | Rp | 396.000,00 | ||
40×1” | 1-1/4”x1” | Rp | 462.000,00 | ||
Female Thread Adapter II | 40×1-1/4″ | 1-1/4” | Rp | 517.440,00 | |
50×1-1/4” | 1-1/2”x1-1/4” | Rp | 554.400,00 | ||
50×1-1/2” | 1-1/2” | Rp | 594.000,00 | ||
63×2” | 2” | Rp | 891.000,00 | ||
Male Thread Adapter I | 20×1/2″ | 1/2” | Rp | 76.040,00 | |
20×3/4” | 1/2”x3/4” | Rp | 116.690,00 | ||
25×1/2″ | 3/4”x1/2” | Rp | 85.800,00 | ||
25×3/4″ | 3/4” | Rp | 102.960,00 | ||
32×1/2” | 1”x1/2” | Rp | 90.950,00 | ||
32×3/4” | 1”x3/4” | Rp | 114.710,00 | ||
Male Thread Adapter II | 32×1″ | 1” | Rp | 257.400,00 | |
40×1” | 1-1/4”x1” | Rp | 269.280,00 | ||
40×1-1/4″ | 1-1/4” | Rp | 624.360,00 | ||
50x 1-1/4″ | 1-1/2”x1-1/4” | Rp | 667.920,00 | ||
50x 1-1/2″ | 1-1/2” | Rp | 706.860,00 | ||
63×2″ | 2” | Rp | 850.080,00 | ||
Female Thread Elbow I | 20×1/2″ | 1/2” | Rp | 59.400,00 | |
20×3/4” | 1/2”x3/4” | Rp | 80.790,00 | ||
25×1/2″ | 3/4”x1/2” | Rp | 72.600,00 | ||
25×3/4″ | 3/4” | Rp | 116.160,00 | ||
32×1/2″ | 1”x1/2” | Rp | 75.240,00 | ||
32×3/4″ | 1”x3/4” | Rp | 83.160,00 | ||
Female Thread Elbow II | 20×1/2” | 1/2” | Rp | 106.400,00 | |
32×1” | 1” | Rp | 221.760,00 | ||
40×1-1/4″ | 1-1/4” | Rp | 480.480,00 | ||
50×1-1/2” | 1-1/2” | Rp | 613.800,00 | ||
Male Thread Elbow I | 20×1/2″ | 1/2” | Rp | 85.540,00 | |
20×3/4” | 1/2”x3/4” | Rp | 117.620,00 | ||
25×1/2” | 3/4”x1/2” | Rp | 110.880,00 | ||
25×3/4” | 3/4” | Rp | 123.560,00 | ||
Male Thread Elbow I | 32×1/2” | 1”x1/2” | Rp | 88.710,00 | |
32×3/4” | 1”x3/4” | Rp | 116.160,00 | ||
Male Thread Elbow II | 32×1″ | 1” | Rp | 261.360,00 | |
40×1-1/4″ | 1-1/4” | Rp | 729.300,00 | ||
63×2” | 2” | Rp | 1.100.550,00 | ||
Female Thread Elbow With Double Seat | 20×1/2″ | Rp | 188.320,00 | ||
Cross | 20 | 1/2″ | Rp | 13.200,00 | |
25 | 3/4″ | Rp | 21.120,00 | ||
32 | 1″ | Rp | 39.600,00 | ||
Stop Valve | 20 | 1/2″ | Rp | 188.760,00 | |
25 | 3/4″ | Rp | 253.440,00 | ||
32 | 1″ | Rp | 403.260,00 | ||
40 | 1-1/4″ | Rp | 462.000,00 | ||
50 | 1-1/2″ | Rp | 772.200,00 | ||
63 | 2″ | Rp | 1.115.400,00 | ||
Ball Valve | 20 | 1/2″ | Rp | 462.000,00 | |
25 | 3/4″ | Rp | 822.360,00 | ||
32 | 1″ | Rp | 1.366.200,00 | ||
Ture Union Ball Valve | 20 | 1/2″ | Rp | 370.920,00 | |
25 | 3/4″ | Rp | 592.680,00 | ||
32 | 1″ | Rp | 1.005.840,00 | ||
Rubber Gasket | 40 | 1-1/4″ | Rp | 7.000,00 | |
50 | 1-1/2″ | Rp | 13.200,00 | ||
63 | 2″ | Rp | 15.840,00 | ||
75 | 2-1/2″ | Rp | 21.000,00 | ||
90 | 3″ | Rp | 25.000,00 | ||
110 | 4″ | Rp | 27.000,00 | ||
160 | 6″ | Rp | 50.000,00 | ||
Flange (Steel Tray) | 40 | 1-1/4″ | Rp | 325.000,00 | |
50 | 1-1/2″ | Rp | 350.000,00 | ||
63 | 2″ | Rp | 415.000,00 | ||
75 | 2-1/2″ | Rp | 575.000,00 | ||
90 | 3″ | Rp | 730.000,00 | ||
110 | 4″ | Rp | 800.000,00 | ||
160 | 6″ | Rp | 1.200.000,00 | ||
Welding Machine | 20~63 | 1000w | Rp | 3.100.000,00 | |
75~110 | 1600w | Rp | 6.000.000,00 | ||
160 | 2500w | Rp | 11.000.000,00 | ||
Pipe Cutter | 16-32 | – | Rp | 405.000,00 |
Keterangan Harga Pipa PPR:
- Harga sewaktu-waktu dapat berubah tanpa pemberitahuan sebelumnya.
- Anda dapat menghubungi kontak kami untuk mengetahui harga Pipa PPR Lesso ter-update dan konsultasi gratis mengenai proyek perpipaan Anda.